KENDRIYA VIDYALAYA
        JNU Campus
        NEW DELHI - 110 067 kv_nmr@yahoo.co.in
CBSE Result Analysis : 2007 - 2008  
ANALYSIS OF CBSE RESULT 2008 - PERFORMANCE INDEX CLASS - X
Name of KV  : KV JNU PROFORMA - 2
 
 
Sl No. Subject No. of Students Number of Students who got Grades as TOTAL Pass % N* W PI No. of Students securing marks in aggregate %
Appeared Passed A1 A2 B1 B2 C1 C2 D1 D2 E 33 to 44 45 to 59 60 to 74 75 to 89 90 & Above Total
1 English 281 273 10 16 26 26 36 37 66 56 0 273 97 921 41 51 85 84 46 2 268
2 Hindi 262 254 18 25 52 24 54 47 22 12 0 254 97 1164 56 7 50 102 87 8 254
3 Sanskrit 19 19 3 11 5 0 0 0 0 0 0 19 100 131 86 0 0 0 16 3 19
4 Maths 281 273 48 48 28 40 37 32 22 18 0 273 97 1394 62 38 59 63 58 55 273
5 Science 281 273 14 35 32 38 44 44 42 24 0 273 97 1155 51 55 72 77 63 6 273
6 SSt 281 273 15 42 50 45 42 49 25 5 0 273 97 1309 58 10 81 100 73 9 273
Performance as per the Total Marks obtained by the Students  
Appeared Passed Pass % No. of Students securing marks in aggregate %
33 to 44 45 to 59 60 to 74 75 to 89 90 & > Total
281 273 97.15 12 100 91 69 1 273