Proforma - 2
ANALYSIS OF CBSE RESULT 2007 CLASS X
Name of KV: JNU
SUBJECT TOTAL APPEARED TOTAL PASSED NUMBER OF STUDENTS IN EACH GRADE     NUMBER OF STUDENTS SECURING %
(ONLY FOR PASSED STUDENTS)
Pass
%
A1 A2 B1 B2 C1 C2 D1 D2 E N x W PI 33 TO <44.9 45 TO <59.9 60 TO <74.9 75 TO <89.9 90 & ABOVE
Eng. 256 234 6 6 15 20 24 23 68 72 22 653 31.90 72 86 49 24 3 91.40
Hindi 233 232 17 23 35 36 42 31 36 12 1 1032 55.40 20 59 85 64 4 99.60
Maths 256 246 21 18 25 28 36 44 35 39 10 969 47.30 70 76 42 34 24 96.10
Science 256 256 19 34 23 32 35 36 45 32 0 1058 51.70 59 81 59 46 11 100.00
S. Studies 256 255 21 31 48 40 46 27 27 15 1 1207 58.90 12 52 91 85 15 96.60
Sanskrit (as main subject) 23 23 8 4 4 2 3 2 0 0 0 144 78.26 0 2 6 7 8 100.00
Total 1280 1246 92 116 150 158 186 163 211 170 34 5063 49.44 233 356 332 260 65  
PERFORMANCE AS PER THE TOTAL MARKS OBTAINED BY THE STUDENTS:
TOTAL APPEARED TOTAL PASSED PASS % NUMBER OF STUDENTS SECURING %
(ONLY FOR PASSED STUDENTS)
33 TO <44.9 45 TO <59.9 60 TO <74.9 75TO <89.9 90 & ABOVE
256 226 88.28 18 75 86 42 5
Seal & Signature of Principal