ANALYSIS OF CBSE RESULT 2005- CLASS XII
Name of KV : JNU
S. No Subject Total Appeared Total Passed No. of Students in each grade Total
Grade
Pass% N x W PI Number of Students securing
(Only for passed Students)
A1 A2 B1 B2 C1 C2 D1 D2 E 33 to 44.9% 45 to 59.9% 60 to 74.9% 75 to 89.9% 90% & above
1 ENG. CORE 252 250 35 26 27 36 47 39 30 10 2 252 99.20 1179 58.48 11 84 93 54 8
2 HINDI CORE 69 69 15 13 11 10 7 5 6 2 0 69 100 384 69.56 0 8 33 28 0
3 ENG. LIT                                        
4 HINDI LIT 44 43 14 9 6 6 5 2 1 0 1 44 97.72 269 76.42 2 18 14 9 0
5 MATHS 149 143 7 25 21 23 22 19 15 11 6 149 95.97 658 55.20 20 41 45 31 6
6 PHYSICS 125 121 12 14 18 15 21 16 9 16 4 125 96.80 543 54.30 0 40 58 20 3
7 CHEMISTRY 125 113 8 10 16 17 12 22 19 9 12 125 90.40 476 47.60 0 50 49 13 1
8 BIOLOGY 46 44 5 11 6 9 3 8 0 2 2 46 95.65 236 64.13 2 7 16 16 3
9 History 44 44 8 6 12 5 5 4 3 1 0 44 100.00 242 68.75 13 17 12 2 0
10 Geography 44 44 1 3 11 15 7 6 1 0 0 44 100.00 218 61.93 0 1 32 11 0
11 Economics 106 104 9 17 25 16 8 15 14 0 2 106 98.11 526 62.02 18 34 38 12 2
12 Business St 83 82 3 13 8 17 9 10 8 14 1 83 98.80 344 51.80 19 21 30 11 1
13 Accountancy 83 80 3 3 4 10 17 16 10 17 3 83 96.39 272 40.96 6 35 30 8 1
14 Pol Sc. 21 21 2 8 6 2 0 1 1 1 0 21 100.00 124 73.80 3 7 9 2 0
15 I.P. 69 66 3 6 6 8 8 19 13 3 3 69 95.65 260 47.10 0 14 33 16 3
Total     125 164 177 189 171 182 130 86 36 1260       94 377 492 233 28
PERFORMANCE AS PER THE TOTAL MARKS OBTAINED BY THE STUDENTS ,Class  XII
Total Appeared Total Passed Pass% Number of Students securing
(Only for passed Students)
33 to 44.9% 45 to 59.9% 60 to 74.9% 75 to 89.9% 90% & above
252 245 97.22 3 69 141 31 1